Difference between revisions of "Grand Ketos T125/WD145RS"
(→Other Versions) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
The Face on this Beyblade depicts Cetus, one of the 88 constellations in space. This Face represents the Whale. | The Face on this Beyblade depicts Cetus, one of the 88 constellations in space. This Face represents the Whale. | ||
− | ==Clear Wheel: Ketos== | + | ==Clear Wheel: Ketos [[Image:BeywikiBannerBad.jpg]]== |
− | + | {| class="wikitable" | |
+ | |<font size="1"><b>Weight:</b></font> | ||
+ | |<font size="1">2.5 gram</font> | ||
+ | |<font size="1"><b>Full Width:</b></font> | ||
+ | |<font size="1">37.5 mm</font> | ||
+ | |<font size="1"><b>Minimum Width:</b></font> | ||
+ | |<font size="1">31.5 mm</font> | ||
+ | |<font size="1"><b>Full Height:</b></font> | ||
+ | |<font size="1">8.50 mm</font> | ||
+ | |<font size="1"><b>Minimum Height:</b></font> | ||
+ | |<font size="1">5.50 mm</font> | ||
+ | |} | ||
+ | |||
The Ketos Clear Wheel is perfectly symmetrical. It shows two waves flowing on each side, going in opposite directions, with white whale tails shown on both ends. | The Ketos Clear Wheel is perfectly symmetrical. It shows two waves flowing on each side, going in opposite directions, with white whale tails shown on both ends. | ||
− | ==Metal Wheel: Grand== | + | ==Metal Wheel: Grand [[Image:BeywikiBannerBad.jpg]]== |
− | + | {| class="wikitable" | |
+ | |<font size="1"><b>Weight:</b></font> | ||
+ | |<font size="1">29.3 gram</font> | ||
+ | |<font size="1"><b>Maximum Width:</b></font> | ||
+ | |<font size="1">45 mm</font> | ||
+ | |<font size="1"><b>Minimum Width:</b></font> | ||
+ | |<font size="1">38.5 mm</font> | ||
+ | |<font size="1"><b>Full Height:</b></font> | ||
+ | |<font size="1">9.50 mm</font> | ||
+ | |} | ||
+ | |||
Grand is an intriguing Metal Wheel; it's thicker than [[Earth Aquila 145WD#Metal Wheel: Earth | Earth]] at the thickest point on its interconnected, smooth design. However, it is not as successful defensively, as it is 3.5 grams lighter than the second mold of Earth. On the Grand Metal Wheel there are six "walls" and with every two walls there is a gap dividing them into three sections. In each section there is a wall with small textured indents; this creates some [[Recoil]], which is never a plus for a Defense-oriented Wheel. Because of this, it does have some [[Smash Attack]], but it is mediocre and is completely outclassed by the multitude of other great [[Attack]]-based Wheels available, such as [[Flash Sagittario 230WD|Flash]], [[VariAres D:D|VariAres]], and [[Blitz Unicorno 100RSF|Blitz]]. | Grand is an intriguing Metal Wheel; it's thicker than [[Earth Aquila 145WD#Metal Wheel: Earth | Earth]] at the thickest point on its interconnected, smooth design. However, it is not as successful defensively, as it is 3.5 grams lighter than the second mold of Earth. On the Grand Metal Wheel there are six "walls" and with every two walls there is a gap dividing them into three sections. In each section there is a wall with small textured indents; this creates some [[Recoil]], which is never a plus for a Defense-oriented Wheel. Because of this, it does have some [[Smash Attack]], but it is mediocre and is completely outclassed by the multitude of other great [[Attack]]-based Wheels available, such as [[Flash Sagittario 230WD|Flash]], [[VariAres D:D|VariAres]], and [[Blitz Unicorno 100RSF|Blitz]]. | ||
− | ==Track: T125== | + | ==Track: T125 [[Image:BeywikiBannerOK.jpg]]== |
− | + | {| class="wikitable" | |
+ | |<font size="1"><b>Weight:</b></font> | ||
+ | |<font size="1">1.7 gram</font> | ||
+ | |<font size="1"><b>Full Width:</b></font> | ||
+ | |<font size="1">24.5 mm</font> | ||
+ | |<font size="1"><b>Minimum Width:</b></font> | ||
+ | |<font size="1">17 mm</font> | ||
+ | |<font size="1"><b>Full Height:</b></font> | ||
+ | |<font size="1">12.50 mm</font> | ||
+ | |} | ||
+ | |||
T125 has four upward-facing wing protrusions spaced apart widely. The Track is designed to work in a similar way to DF145, although the effect it produces, like DF145, is also negligible. The performance of this Track is similar to D125, and as a height, is generally overshadowed by CH120 due to its versatility. T125 has use in [[Survival | Stamina]] customizations, and can also be used effectively in [[Attack]] customizations if CH120 is unavailable. | T125 has four upward-facing wing protrusions spaced apart widely. The Track is designed to work in a similar way to DF145, although the effect it produces, like DF145, is also negligible. The performance of this Track is similar to D125, and as a height, is generally overshadowed by CH120 due to its versatility. T125 has use in [[Survival | Stamina]] customizations, and can also be used effectively in [[Attack]] customizations if CH120 is unavailable. | ||
Line 30: | Line 62: | ||
T125 is an excellent alternative to the 145 track in the attack combination: ''MF Pegasis T125R2F''. T125 is also used in the Gravity Perseus Attack combination, ''MF Gravity Perseus T125R2F''. They are both excellent [[Smash Attack]] customizations. | T125 is an excellent alternative to the 145 track in the attack combination: ''MF Pegasis T125R2F''. T125 is also used in the Gravity Perseus Attack combination, ''MF Gravity Perseus T125R2F''. They are both excellent [[Smash Attack]] customizations. | ||
− | ==Track: WD145== | + | ==Track: WD145 [[Image:BeywikiBannerBad.jpg]]== |
− | + | {| class="wikitable" | |
+ | |<font size="1"><b>Weight:</b></font> | ||
+ | |<font size="1">3.6 gram</font> | ||
+ | |<font size="1"><b>Full Width:</b></font> | ||
+ | |<font size="1">38 mm</font> | ||
+ | |<font size="1"><b>Wing Width:</b></font> | ||
+ | |<font size="1">23.5 mm</font> | ||
+ | |<font size="1"><b>Wing Distance:</b></font> | ||
+ | |<font size="1">13.5 mm</font> | ||
+ | |<font size="1"><b>Height:</b></font> | ||
+ | |<font size="1">14.50 mm</font> | ||
+ | |} | ||
+ | |||
WD145 features three “wings”. The wings are similar to that of ED145, the only difference being that its wings cannot spin freely. The defensive capabilities of this part are outclassed in all areas by other Defensive Tracks, such as C145, GB145, BD145, and 230, as it does not absorb hits as successfully. Furthermore, it is easy for the low attacker’s Wheel to be caught between the Wheel and WD145, causing a lot of recoil and spin reduction in the process. | WD145 features three “wings”. The wings are similar to that of ED145, the only difference being that its wings cannot spin freely. The defensive capabilities of this part are outclassed in all areas by other Defensive Tracks, such as C145, GB145, BD145, and 230, as it does not absorb hits as successfully. Furthermore, it is easy for the low attacker’s Wheel to be caught between the Wheel and WD145, causing a lot of recoil and spin reduction in the process. | ||
− | ==Bottom: Rubber Sharp== | + | ==Bottom: Rubber Sharp [[Image:BeywikiBannerGreat.jpg]]== |
{| class="wikitable" | {| class="wikitable" | ||
|<font size="1"><b>Weight:</b></font> | |<font size="1"><b>Weight:</b></font> | ||
Line 46: | Line 90: | ||
|<font size="1"><b>Tip Height:</b></font> | |<font size="1"><b>Tip Height:</b></font> | ||
|<font size="1">7.90 mm</font> | |<font size="1">7.90 mm</font> | ||
+ | |<font size="1"><b>Tip Angle:</b></font> | ||
+ | |<font size="1">80°</font> | ||
|} | |} | ||
Line 57: | Line 103: | ||
==Other Versions== | ==Other Versions== | ||
*'''Grand Cetus WD145RS''' - Faceoff: Aqua Sword Strike (Green) | *'''Grand Cetus WD145RS''' - Faceoff: Aqua Sword Strike (Green) | ||
+ | *'''Grand Cetus WD145RS''' - Beyblade Legends Defense 2-Pack (Red) | ||
==Gallery== | ==Gallery== | ||
Line 81: | Line 128: | ||
[[Category:Metal Fight Beyblade]] | [[Category:Metal Fight Beyblade]] | ||
[[Category:Beyblade]] | [[Category:Beyblade]] | ||
+ | [[Category:Must-buy Beyblades]] |
Latest revision as of 19:03, 23 November 2014
Grand Ketos T125/WD145RS | |
Number: | BB-82 |
---|---|
System: | Hybrid Wheel System |
Type: | Defense |
Note: Grand Ketos was originally obtained through Random Booster Vol.5 Grand Ketos, where, instead of the conventional single "prize" Beyblade included in Random Boosters, TAKARA-TOMY included two versions. One came with T125 and a white Ketos, while the other version came with WD145 and a dark blue Ketos. Sonokong later released a starter of these Beyblades, which included a Light Launcher 2.
Contents
Name Change
Grand Ketos was released by Hasbro as Grand Cetus. The dark blue Grand Cetus WD145RS was given a regular release, while the white Grand Cetus T125RS was packaged with a blue Hasbro BeyLocker.
Face: Ketos
The Face on this Beyblade depicts Cetus, one of the 88 constellations in space. This Face represents the Whale.
Clear Wheel: Ketos
Weight: | 2.5 gram | Full Width: | 37.5 mm | Minimum Width: | 31.5 mm | Full Height: | 8.50 mm | Minimum Height: | 5.50 mm |
The Ketos Clear Wheel is perfectly symmetrical. It shows two waves flowing on each side, going in opposite directions, with white whale tails shown on both ends.
Metal Wheel: Grand
Weight: | 29.3 gram | Maximum Width: | 45 mm | Minimum Width: | 38.5 mm | Full Height: | 9.50 mm |
Grand is an intriguing Metal Wheel; it's thicker than Earth at the thickest point on its interconnected, smooth design. However, it is not as successful defensively, as it is 3.5 grams lighter than the second mold of Earth. On the Grand Metal Wheel there are six "walls" and with every two walls there is a gap dividing them into three sections. In each section there is a wall with small textured indents; this creates some Recoil, which is never a plus for a Defense-oriented Wheel. Because of this, it does have some Smash Attack, but it is mediocre and is completely outclassed by the multitude of other great Attack-based Wheels available, such as Flash, VariAres, and Blitz.
Track: T125
Weight: | 1.7 gram | Full Width: | 24.5 mm | Minimum Width: | 17 mm | Full Height: | 12.50 mm |
T125 has four upward-facing wing protrusions spaced apart widely. The Track is designed to work in a similar way to DF145, although the effect it produces, like DF145, is also negligible. The performance of this Track is similar to D125, and as a height, is generally overshadowed by CH120 due to its versatility. T125 has use in Stamina customizations, and can also be used effectively in Attack customizations if CH120 is unavailable.
Use in Attack Customization
T125 is an excellent alternative to the 145 track in the attack combination: MF Pegasis T125R2F. T125 is also used in the Gravity Perseus Attack combination, MF Gravity Perseus T125R2F. They are both excellent Smash Attack customizations.
Track: WD145
Weight: | 3.6 gram | Full Width: | 38 mm | Wing Width: | 23.5 mm | Wing Distance: | 13.5 mm | Height: | 14.50 mm |
WD145 features three “wings”. The wings are similar to that of ED145, the only difference being that its wings cannot spin freely. The defensive capabilities of this part are outclassed in all areas by other Defensive Tracks, such as C145, GB145, BD145, and 230, as it does not absorb hits as successfully. Furthermore, it is easy for the low attacker’s Wheel to be caught between the Wheel and WD145, causing a lot of recoil and spin reduction in the process.
Bottom: Rubber Sharp
Weight: | 0.8 gram | Full Width: | 15.91 mm | Tip Width: | 6.87 mm | Full Height: | 10.96 mm | Tip Height: | 7.90 mm | Tip Angle: | 80° |
As its name suggests, RS is a sharp tip made of rubber, and with that, all of the problems sharp tips are known for, as well as the poor Stamina of rubber-based bottoms, and their tendency to wear down after extensive use, are brought along with it. However, RS's primary purpose is to counteract Attack customizations. The high friction of the rubber, along with the lack of movement due to the sharp tip make it incredibly difficult to move, and thus, KO.
RS does seem to have difficulty sometimes outlasting left-spinning customs, but against right-spin Attack customs, despite its poor balance and Stamina, it is able to effectively neutralize them.
Use in Defense Customization
RS can be put to use in the top-tier combination, MF-H Basalt Kerbecs 85RS.
Other Versions
- Grand Cetus WD145RS - Faceoff: Aqua Sword Strike (Green)
- Grand Cetus WD145RS - Beyblade Legends Defense 2-Pack (Red)
Gallery
Overall
Grand, while not a horrible Wheel, was still outclassed heavily by Earth and Vulcan in Defense and Attack respectively at the time of its release. T125 is an interesting Track, and should be chosen over the WD145 version. The main reason for buying this Beyblade should be for RS, arguably the best Defensive Bottom currently available. Only because RS wears down after extensive use, every Blader should own multiples of this Beyblade.