Search results

Jump to: navigation, search

Page title matches

Page text matches

  • 7 KB (1,111 words) - 16:42, 4 August 2016
  • 8 KB (1,293 words) - 04:37, 22 November 2014
  • 4 KB (583 words) - 04:38, 22 November 2014
  • 4 KB (584 words) - 04:37, 22 November 2014
  • 7 KB (1,109 words) - 20:31, 16 September 2015
  • 5 KB (938 words) - 01:05, 1 September 2013
  • ...o damage. This is because when the S-AR is hit, only the [[free-spinning]] S-AR is hit with the opposing force, while the rest of the Beyblade continues to ...reat [[Survival]] potential due to its round shape and [[free-spinning]] [[S-AR]]. The small projections protruding from War Lion can also [[Zombie#Spin_St
    8 KB (1,181 words) - 17:20, 31 July 2016
  • 3 KB (516 words) - 15:28, 8 July 2013
  • *'''S-AR:''' War Monkey *'''S-AR:''' War Monkey
    4 KB (660 words) - 01:18, 6 October 2013
  • 1 KB (191 words) - 22:43, 24 April 2010
  • 3 KB (481 words) - 00:09, 29 August 2014
  • 1 KB (197 words) - 14:36, 27 February 2013
  • 24 KB (3,902 words) - 23:36, 4 September 2014
  • 10 KB (1,689 words) - 14:30, 24 August 2013
  • 6 KB (1,020 words) - 15:11, 16 February 2015
  • 9 KB (1,433 words) - 00:08, 29 August 2014
  • 10 KB (1,675 words) - 02:53, 24 June 2015
  • 6 KB (963 words) - 23:24, 28 August 2014
  • 6 KB (1,012 words) - 00:56, 23 June 2015
  • S-AR: Screw Zeus<br>
    33 KB (6,072 words) - 10:53, 4 March 2014
  • 827 bytes (120 words) - 05:17, 18 January 2012
  • 8 KB (1,246 words) - 01:12, 1 September 2013
  • 5 KB (742 words) - 01:12, 1 September 2013
  • 6 KB (929 words) - 00:56, 29 August 2014
  • * '''S-AR:''' War Lion ([[Galeon]])
    2 KB (342 words) - 12:24, 10 November 2014
  • 3 KB (477 words) - 19:48, 11 September 2008
  • 4 KB (679 words) - 18:10, 31 July 2016
  • 5 KB (823 words) - 05:30, 6 March 2014
  • 4 KB (625 words) - 01:00, 6 October 2013
  • 4 KB (657 words) - 23:38, 1 September 2014
  • 15 KB (2,664 words) - 17:04, 14 June 2008
  • 5 KB (790 words) - 18:14, 31 July 2016
  • 2 KB (272 words) - 04:58, 31 December 2013
  • 4 KB (689 words) - 21:24, 1 September 2014
  • 4 KB (632 words) - 17:58, 31 August 2014
  • 4 KB (587 words) - 18:32, 14 July 2009
  • 16 KB (2,666 words) - 09:42, 22 January 2014
  • 7 KB (1,178 words) - 23:10, 29 June 2015
  • 6 KB (968 words) - 00:09, 29 August 2014
  • 4 KB (699 words) - 17:44, 11 February 2014
  • 482 bytes (62 words) - 04:25, 1 June 2012
  • 1 KB (231 words) - 18:00, 14 August 2013
  • 10 KB (1,741 words) - 20:06, 16 September 2015
  • 6 KB (922 words) - 03:21, 25 September 2014
  • 5 KB (774 words) - 19:47, 24 June 2015
  • 9 KB (1,481 words) - 10:13, 1 August 2012
  • ...ontain some amount of Smash Attack in left spin as well. However, when the S-AR gets in contact with opposing force, it hinders the rest of the Beyblade in Image:GaiaDragoonV 1.jpg|Dragon Breaker AR and S-AR
    6 KB (942 words) - 18:08, 31 July 2016
  • 2 KB (307 words) - 19:13, 2 April 2011
  • 5 KB (785 words) - 15:37, 12 November 2014
  • 2 KB (317 words) - 20:25, 3 August 2008

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)