Difference between revisions of "Zero-G Random Booster Vol.1 Thief Phoenic"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
								
												
				 (→Gallery:  Product packaging pictures added.)  | 
				|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
'''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G.    | '''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G.    | ||
| − | * Super Rare Beyblade - '''Thief Phoenic E230GCF'''  | + | * Super Rare Beyblade - [[Thief Phoenic E230GCF|'''Thief Phoenic E230GCF''']]  | 
* Rare Beyblade - '''Thief''' Saramanda 230WB  | * Rare Beyblade - '''Thief''' Saramanda 230WB  | ||
* Rare Beyblade - Samurai Saramanda '''E230'''ES  | * Rare Beyblade - Samurai Saramanda '''E230'''ES  | ||
| Line 16: | Line 16: | ||
<gallery>  | <gallery>  | ||
Image:ThiefPhoenic.jpg|Thief Phoenic E230GCF  | Image:ThiefPhoenic.jpg|Thief Phoenic E230GCF  | ||
| − | |||
| − | |||
| − | |||
Image:ProductTheifRandom1Front.JPG|Product Packaging (Front)  | Image:ProductTheifRandom1Front.JPG|Product Packaging (Front)  | ||
Image:ProductTheifBack 1.JPG|Product Packaging (Back)  | Image:ProductTheifBack 1.JPG|Product Packaging (Back)  | ||
Latest revision as of 15:00, 26 January 2014
Contents of Zero-G Random Booster Vol.1 Thief Phoenic
Note: There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G.
- Super Rare Beyblade - Thief Phoenic E230GCF
 - Rare Beyblade - Thief Saramanda 230WB
 - Rare Beyblade - Samurai Saramanda E230ES
 - Rare Beyblade - Pirates Ifraid T125GCF
 - Shinobi Ifraid 230WD
 - Pirates Saramanda T125WB
 - Shinobi Orojya 145ES
 - Samurai Orojya 145WD
 
