Beyblade Price Referrence List
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
Revision as of 16:01, 20 February 2013 by Kai-V (talk | contribs) (Created page with "{| class="wikitable" | '''Beyblade Product''' || '''Initial Price at Release''' || '''Estimated Current Price''' |- | #1 Starter Ultimate Dragoon ||...")
| Beyblade Product | Initial Price at Release | Estimated Current Price |
| #1 Starter Ultimate Dragoon | x | y |
| #2 Starter Saizo | ||
| #3 Starter Ultimate Frostic Dranzer | ||
| #4 Booster Gekiryu-Oh | ||
| #5 Booster Megaro-Arm | ||
| #6 Booster Spark Knight | ||
| #7 Booster Polta | ||
| #8 Booster Bistool | ||
| #9 Booster Makendo | ||
| #10 BeyStadium | ||
| #11 BeyShooter | ||
| #12 Spark Disk | ||
| #13 Jumping Base | ||
| #14 BeyBattle Set | ||
| #15 Booster Bakushin-Oh | ||
| #16 Booster Bump King | ||
| #17 Starter Dragoon Grip Attacker | ||
| #18 Booster Metal Dragoon Bearing Stinger | ||
| #19 EZ Shooter Grip | ||
| #20 EZ Shooter | ||
| #21 BeyStadium U Type | ||
| #22 Starter Bound Attacker | ||
| #23 Booster Bound Defenser | ||
| #24 Sliding Shooter | ||
| #25 Starter Roller Attacker | ||
| #26 Booster Roller Defenser | ||
| #27 Starter Dranzer Auto Change Balancer | ||
| #28 BeyBattle Set Deluxe | ||
| #29 Power Shooter | ||
| #30 Starter Wing Attacker | ||
| #31 Booster Wing Defenser | ||
| #32 Starter Draciel Metal Ball Defenser | ||
| #33 Starter Sparkling Attacker | ||
| #34 Starter Dragoon S | ||
| #35 Starter Driger S | ||
| #36 Booster Death Driger | ||
| #37 Bey Grip Shooter | ||
| #38 BeyStadium Set | ||
| #39 Booster Knight Dranzer | ||
| #40 Starter Metal Draciel | ||
| #41 EZ Shooter Grip (Clear) | ||
| #42 Catapult Grip | ||
| #43 BeyStadium Tournament Dome | ||
| #44 Booster Bakutenryuu Hayate | ||
| #45 Booster Bakutenryuu Zinrai | ||
| #46 Booster Bakutenryuu Raiden | ||
| #47 Starter Kid Dragoon | ||
| #48 Booster Kid Draciel | ||
| A-1 Starter Dragoon S (Anime Version) | ||
| A-2 Starter Dranzer S | ||
| A-3 Starter Galeon | ||
| A-4 Spring Shooter | ||
| A-5 BeyStadium Triple Step Type | ||
| A-6 Bearing Gyros Magical Stander | ||
| A-7 Bearing Gyros Magical Balancer | ||
| A-8 Bearing Gyros Magical Layer | ||
| A-9 Booster Galzzly | ||
| A-10 Booster Galman | ||
| A-11 Booster Wolborg | ||
| A-12 Booster Seaborg | ||
| A-13 Booster Bakutenryuu Shin Hayate | ||
| A-14 Starter Draciel S | ||
| A-15 Sniper Grip | ||
| A-16 Bey Challenge Set | ||
| A-17 Starter Trygle | ||
| A-18 Booster Trypio | ||
| A-19 Dragoon Shooter DX | ||
| A-20 Driger Shooter DX | ||
| A-21 DX Shooter Code | ||
| A-22 EZ Shooter | ||
| A-23 Winder (Blue & White) | ||
| A-24 Starter Driger F | ||
| A-25 Starter Dragoon F | ||
| A-26 BeyStadium Attack Type | ||
| A-27 Starter Dranzer F | ||
| A-28 Booster Griffolyon | ||
| A-29 Dranzer Shooter DX | ||
| A-30 BeyStadium Endurance Type | ||
| A-31 Booster Master Dragoon | ||
| A-32 Booster Master Dranzer | ||
| A-33 Booster Master Draciel | ||
| A-34 Booster Salamalyon | ||
| A-35 Starter Draciel F | ||
| A-36 Starter Wyborg | ||
| A-37 Booster Master Driger | ||
| A-38 BeyStadium Ultimate | ||
| A-39 Booster Wolborg 2 | ||
| A-40 Booster Seaborg 2 | ||
| A-41 Starter Dragoon V | ||
| A-42 Booster Metal Dranzer | ||
| A-43 Customize Grip | ||
| A-44 BeyStadium Magne Type | ||
| A-45 Magne Block S | ||
| A-46 Magne Try Set | ||
| A-47 Booster Flash Leopard | ||
| A-48 Magne Spin Gear | ||
| A-49 BeyBattle Analyzer (Blue) | ||
| A-50 BeyBattle Analyzer (Black) | ||
| A-51 Neck Strap | ||
| A-52 Paint Kit (White Galeon) | ||
| A-53 Starter Driger V | ||
| A-54 Starter Flash Leopard 2 | ||
| A-55 Bey Ultimate Shooter (Silver) | ||
| A-56 Starter Dranzer V | ||
| A-57 Rubber Grip (Black) | ||
| A-58 Rubber Grip (Orange) | ||
| A-59 Spring Support | ||
| A-60 Customize Grip (Gun Metallic) | ||
| A-61 BeyStadium Wide Type | ||
| A-62 Bey Ultimate Shooter (Black) | ||
| A-63 Paint Kit (White Galzzly) | ||
| A-64 Booster Cyber Dragoon | ||
| A-65 Metal Trigger | ||
| A-66 Paint Kit (White Galman) | ||
| A-67 Starter Draciel V | ||
| A-68 Sniper Scope | ||
| A-69 Starter Dragoon V2 | ||
| A-70 Bit Finder | ||
| A-71 Bit Chip Collection 4 | ||
| A-72 Bey Max Shooter | ||
| A-73 Winder Grip (Blue) | ||
| A-74 Winder Grip (Black) | ||
| A-75 Booster Driger V2 | ||
| A-76 Bey Ultimate Shooter (Blue/ Right Spin) | ||
| A-77 Booster Voltaic Ape | ||
| A-78 Booster Gaia Dragoon V | ||
| A-79 Metal Grip | ||
| A-80 BeyStadium Magne Dome | ||
| A-81 Booster Dranzer V2 | ||
| A-82 Booster Burning Kerberous | ||
| A-83 EZ Shooter Spring Custom | ||
| A-84 BeyStadium Wide Attack Type | ||
| A-85 Booster Draciel V2 | ||
| A-86 Sniper Compass | ||
| A-87 Magne Weight Disk | ||
| A-88 BeyStadium Super (Slope Type) | ||
| A-89 Starter Dragoon G | ||
| A-90 Customize Grip (Off-White) | ||
| A-91 Customize Grip (Gun Metallic) | ||
| A-92 Rubber Grip (Light Blue) | ||
| A-93 BeyStadium Attack Type (Tornado Type) | ||
| A-94 Booster Driger G | ||
| A-95 Booster Metal Driger | ||
| A-96 Metal Trigger (Gold) | ||
| A-97 Customize Grip (Sky Blue) | ||
| A-98 Booster Rock Bison | ||
| A-99 Starter Dranzer G | ||
| A-100 Booster Wolborg 4 | ||
| A-101 G-Revolution Spring Support (Black) | ||
| A-102 G-Revolution Trigger Grip (Sky Blue) | ||
| A-103 Engine Gear Try Set | ||
| A-104 Booster Draciel G | ||
| A-105 Customize Grip (Green) |